event burgee venue burgee

Coln & Commodore's Cup

Bowmoor Sailing Club

Results are final as of 20:01 on September 28, 2025

COLN Fleet

Sailed: 3, Discards: 1, To count: 2, Rating system: PY, Entries: 18, Scoring system: Appendix A
Rank Fleet Boat Class SailNo Club HelmName CrewName PY R1 R2 R3 Total Nett
1st COLN   ILCA 7 / Laser 141814   Olly Cully   1102 (2.0) 1.0 1.0 4.0 2.0
2nd COLN   COMET EXTRA 579   Nicola Johnston   1197 1.0 2.0 (19.0 DNS) 22.0 3.0
3rd COLN   ILCA 7 / Laser 134382   Roger Brian   1102 (5.0) 4.0 3.0 12.0 7.0
4th COLN   2000 22043   Graham Fletcher Dan Vinton 1118 13.0 7.0 (19.0 DNS) 39.0 20.0
5th COLN   COMET EXTRA 639   Paula Dagnal   1197 (19.0 DNS) 19.0 DNS 2.0 40.0 21.0
6th COLN   ILCA 6 / Laser Radial 22271   Mervin Poole   1154 (19.0 DNS) 3.0 19.0 DNS 41.0 22.0
7th COLN   SUPERNOVA 1260   Ben Viggars   1075 3.0 (19.0 DNS) 19.0 DNS 41.0 22.0
8th COLN   SUPERNOVA 393   Angus Lacy-Hulbert   1075 4.0 (19.0 DNS) 19.0 DNS 42.0 23.0
9th COLN   RS FEVA XL 275   Millie Nelson Oscar Nelson 1244 (19.0 DNS) 5.0 19.0 DNS 43.0 24.0
10th COLN   COMET EXTRA 449   Christina Cully   1197 (19.0 DNS) 6.0 19.0 DNS 44.0 25.0
11th COLN   RS AERO 9 2146   Jamie Fewings   1008 6.0 (19.0 DNS) 19.0 DNS 44.0 25.0
12th COLN   SUPERNOVA 1360   Owen Griffiths   1075 7.0 (19.0 DNS) 19.0 DNS 45.0 26.0
13th COLN   RS AERO 9 2683   Matt Bate   1008 8.0 (19.0 DNS) 19.0 DNS 46.0 27.0
14th COLN   RS TERA PRO 4418   Oscar Nelson   1364 9.0 (19.0 DNS) 19.0 DNS 47.0 28.0
15th COLN   SUPERNOVA 629   Jeremy Renwick   1075 10.0 (19.0 DNS) 19.0 DNS 48.0 29.0
16th COLN   RS TERA SPORT 3834   Arthur Cully   1445 11.0 (19.0 DNS) 19.0 DNS 49.0 30.0
17th COLN   RS TERA SPORT 3662   James Fletcher   1445 12.0 (19.0 DNS) 19.0 DNS 50.0 31.0
18th COLN   RS TERA PRO 4421   Millie Nelson   1364 14.0 (19.0 DNS) 19.0 DNS 52.0 33.0

COMM Fleet

Sailed: 3, Discards: 1, To count: 2, Rating system: PY, Entries: 8, Scoring system: Appendix A
Rank Fleet Boat Class SailNo Club HelmName CrewName PY R1 R2 R3 Total Nett
1st COMM   ILCA 7 / Laser 215613   Richard Lymposs   1102 (4.0) 3.0 1.0 8.0 4.0
2nd COMM   PHANTOM 1391   Phil White   1000 (3.0) 2.0 2.0 7.0 4.0
3rd COMM   PHANTOM 1448   Tom Whittingham   1000 (7.0) 1.0 4.0 12.0 5.0
4th COMM   STREAKER 2175   Brian Smith   1124 2.0 (4.0) 3.0 9.0 5.0
5th COMM   SOLO 5828   Geoff Silcock   1142 1.0 5.0 (9.0 DNS) 15.0 6.0
6th COMM   ILCA 7 / Laser 665   Graham Royle   1102 (6.0) 6.0 5.0 17.0 11.0
7th COMM   ILCA 7 / Laser 136   Doug Roberts   1102 5.0 (9.0 DNS) 9.0 DNS 23.0 14.0
8th COMM   ISO 1192   John Banbrook Esther Heathcote 922 8.0 (9.0 DNS) 9.0 DNS 26.0 17.0

R1 - COLN Fleet

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName PY Elapsed Laps Corrected Points
1 COLN   COMET EXTRA 579   Nicola Johnston   1197 54:22 3 1:00:34 1.0
2 COLN   ILCA 7 / Laser 141814   Olly Cully   1102 71:21 4 1:04:45 2.0
3 COLN   SUPERNOVA 1260   Ben Viggars   1075 70:05 4 1:05:12 3.0
4 COLN   SUPERNOVA 393   Angus Lacy-Hulbert   1075 71:07 4 1:06:09 4.0
5 COLN   ILCA 7 / Laser 134382   Roger Brian   1102 73:18 4 1:06:31 5.0
6 COLN   RS AERO 9 2146   Jamie Fewings   1008 67:47 4 1:07:15 6.0
7 COLN   SUPERNOVA 1360   Owen Griffiths   1075 72:23 4 1:07:20 7.0
8 COLN   RS AERO 9 2683   Matt Bate   1008 67:59 4 1:07:27 8.0
9 COLN   RS TERA PRO 4418   Oscar Nelson   1364 72:50 3 1:11:12 9.0
10 COLN   SUPERNOVA 629   Jeremy Renwick   1075 60:58 3 1:15:37 10.0
11 COLN   RS TERA SPORT 3834   Arthur Cully   1445 58:01 2 1:20:18 11.0
12 COLN   RS TERA SPORT 3662   James Fletcher   1445 59:05 2 1:21:47 12.0
13 COLN   2000 22043   Graham Fletcher Dan Vinton 1118 69:33 3 1:22:57 13.0
14 COLN   RS TERA PRO 4421   Millie Nelson   1364 56:43 2 1:23:10 14.0
15 COLN   COMET EXTRA 639   Paula Dagnal   1197 DNS     19.0
15 COLN   ILCA 6 / Laser Radial 22271   Mervin Poole   1154 DNS 4   19.0
15 COLN   RS FEVA XL 275   Millie Nelson Oscar Nelson 1244 DNS     19.0
15 COLN   COMET EXTRA 449   Christina Cully   1197 DNS     19.0

R2 - COLN Fleet

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName PY Elapsed Laps Corrected Points
1 COLN   ILCA 7 / Laser 141814   Olly Cully   1102 34:18 2 0:31:08 1.0
2 COLN   COMET EXTRA 579   Nicola Johnston   1197 38:17 2 0:31:59 2.0
3 COLN   ILCA 6 / Laser Radial 22271   Mervin Poole   1154 38:10 2 0:33:04 3.0
4 COLN   ILCA 7 / Laser 134382   Roger Brian   1102 37:51 2 0:34:21 4.0
5 COLN   RS FEVA XL 275   Millie Nelson Oscar Nelson 1244 54:54 2 0:44:08 5.0
6 COLN   COMET EXTRA 449   Christina Cully   1197 53:12 2 0:44:27 6.0
7 COLN   2000 22043   Graham Fletcher Dan Vinton 1118 53:24 2 0:47:46 7.0
8 COLN   COMET EXTRA 639   Paula Dagnal   1197 DNS     19.0
8 COLN   SUPERNOVA 1260   Ben Viggars   1075 DNS     19.0
8 COLN   SUPERNOVA 393   Angus Lacy-Hulbert   1075 DNS     19.0
8 COLN   RS AERO 9 2146   Jamie Fewings   1008 DNS     19.0
8 COLN   SUPERNOVA 1360   Owen Griffiths   1075 DNS     19.0
8 COLN   RS AERO 9 2683   Matt Bate   1008 DNS     19.0
8 COLN   RS TERA PRO 4418   Oscar Nelson   1364 DNS     19.0
8 COLN   SUPERNOVA 629   Jeremy Renwick   1075 DNS     19.0
8 COLN   RS TERA SPORT 3834   Arthur Cully   1445 DNS     19.0
8 COLN   RS TERA SPORT 3662   James Fletcher   1445 DNS     19.0
8 COLN   RS TERA PRO 4421   Millie Nelson   1364 DNS     19.0

R3 - COLN Fleet

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName PY Elapsed Laps Corrected Points
1 COLN   ILCA 7 / Laser 141814   Olly Cully   1102 32:58 2 0:29:55 1.0
2 COLN   COMET EXTRA 639   Paula Dagnal   1197 36:49 2 0:30:45 2.0
3 COLN   ILCA 7 / Laser 134382   Roger Brian   1102 33:55 2 0:30:47 3.0
4 COLN   COMET EXTRA 579   Nicola Johnston   1197 DNS     19.0
4 COLN   2000 22043   Graham Fletcher Dan Vinton 1118 DNS     19.0
4 COLN   ILCA 6 / Laser Radial 22271   Mervin Poole   1154 DNS     19.0
4 COLN   SUPERNOVA 1260   Ben Viggars   1075 DNS     19.0
4 COLN   SUPERNOVA 393   Angus Lacy-Hulbert   1075 DNS     19.0
4 COLN   RS FEVA XL 275   Millie Nelson Oscar Nelson 1244 DNS     19.0
4 COLN   COMET EXTRA 449   Christina Cully   1197 DNS     19.0
4 COLN   RS AERO 9 2146   Jamie Fewings   1008 DNS     19.0
4 COLN   SUPERNOVA 1360   Owen Griffiths   1075 DNS     19.0
4 COLN   RS AERO 9 2683   Matt Bate   1008 DNS     19.0
4 COLN   RS TERA PRO 4418   Oscar Nelson   1364 DNS     19.0
4 COLN   SUPERNOVA 629   Jeremy Renwick   1075 DNS     19.0
4 COLN   RS TERA SPORT 3834   Arthur Cully   1445 DNS     19.0
4 COLN   RS TERA SPORT 3662   James Fletcher   1445 DNS     19.0
4 COLN   RS TERA PRO 4421   Millie Nelson   1364 DNS     19.0

R1 - COMM Fleet

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName PY Elapsed Laps Corrected Points
1 COMM   SOLO 5828   Geoff Silcock   1142 69:04 4 1:00:29 1.0
2 COMM   STREAKER 2175   Brian Smith   1124 68:06 4 1:00:35 2.0
3 COMM   PHANTOM 1391   Phil White   1000 60:46 4 1:00:46 3.0
4 COMM   ILCA 7 / Laser 215613   Richard Lymposs   1102 68:09 4 1:01:51 4.0
5 COMM   ILCA 7 / Laser 136   Doug Roberts   1102 68:18 4 1:01:59 5.0
6 COMM   ILCA 7 / Laser 665   Graham Royle   1102 70:45 4 1:04:12 6.0
7 COMM   PHANTOM 1448   Tom Whittingham   1000 67:13 4 1:07:13 7.0
8 COMM   ISO 1192   John Banbrook Esther Heathcote 922 67:32 4 1:13:15 8.0

R2 - COMM Fleet

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName PY Elapsed Laps Corrected Points
1 COMM   PHANTOM 1448   Tom Whittingham   1000 44:06 3 0:44:06 1.0
2 COMM   PHANTOM 1391   Phil White   1000 44:16 3 0:44:16 2.0
3 COMM   ILCA 7 / Laser 215613   Richard Lymposs   1102 50:51 3 0:46:09 3.0
4 COMM   STREAKER 2175   Brian Smith   1124 52:22 3 0:46:35 4.0
5 COMM   SOLO 5828   Geoff Silcock   1142 55:34 3 0:48:39 5.0
6 COMM   ILCA 7 / Laser 665   Graham Royle   1102 56:16 3 0:51:04 6.0
7 COMM   ILCA 7 / Laser 136   Doug Roberts   1102 DNS     9.0
7 COMM   ISO 1192   John Banbrook Esther Heathcote 922 DNS     9.0

R3 - COMM Fleet

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName PY Elapsed Laps Corrected Points
1 COMM   ILCA 7 / Laser 215613   Richard Lymposs   1102 22:22 2 0:20:18 1.0
2 COMM   PHANTOM 1391   Phil White   1000 20:56 2 0:20:56 2.0
3 COMM   STREAKER 2175   Brian Smith   1124 24:12 2 0:21:32 3.0
4 COMM   PHANTOM 1448   Tom Whittingham   1000 21:37 2 0:21:37 4.0
5 COMM   ILCA 7 / Laser 665   Graham Royle   1102 26:38 2 0:24:10 5.0
6 COMM   SOLO 5828   Geoff Silcock   1142 DNS     9.0
6 COMM   ILCA 7 / Laser 136   Doug Roberts   1102 DNS     9.0
6 COMM   ISO 1192   John Banbrook Esther Heathcote 922 DNS     9.0



Sailwave Scoring Software 2.29.0
www.sailwave.com